| Feature | Gewicht | Wert | Beitrag |
|---|---|---|---|
| adx_dir | 1 | -1.0000 | -1.0000 |
| bb_pctB_extreme | 3 | 0.0000 | 0.0000 |
| breakout50 | 3 | -0.9104 | -2.7312 |
| macd_hist | 2 | -1.0000 | -2.0000 |
| p52w_scaled | 2 | -0.9654 | -1.9308 |
| rsi_slope | 2 | -0.2171 | -0.4342 |
| trend_sma200 | 2 | -1.0000 | -2.0000 |
| trend_sma50 | 2 | -1.0000 | -2.0000 |
| Summe | -12.10 |
Trendstruktur nicht intakt Momentum nimmt ab SELL
Formel: 3·breakout50 + trend_sma50 + rsi_slope + 2·cci_sign + vroc10_pos + 3·p52w_scaled
Score = -12.10 | Enter-Schwelle: 7
Verkaufssignal aktiv – Momentum schwach (Short erlaubt); Long-Setup unten nur informativ.
Buy-Setup bei Close > 296 USD. Stop unter 276 USD.
Summe ≈ +6.44 → Score ≈ -5.66 → noch ≈ 12.66 Punkte bis ENTER (7).
Praxis: neues Mehrtages-Hoch (Breakout), positiver RSI-Slope und CCI > 0 → starkes Trend-Continuation-Buy.
long_only:false).