| Feature | Gewicht | Wert | Beitrag |
|---|---|---|---|
| atr_trend | 2 | -1.0000 | -2.0000 |
| cci_sign | 1 | 1.0000 | 1.0000 |
| ema21_slope | 1 | 1.0000 | 1.0000 |
| macd_hist | 1 | -1.0000 | -1.0000 |
| stochrsi_bands | 3 | 1.0000 | 3.0000 |
| trend_sma200 | 2 | 1.0000 | 2.0000 |
| trend_sma50 | 1 | 1.0000 | 1.0000 |
| vroc10_pos | 1 | 1.0000 | 1.0000 |
| Summe | 6.00 |
Trendstruktur intakt Momentum zieht an BUY
Formel: 3·breakout50 + trend_sma50 + rsi_slope + 2·cci_sign + vroc10_pos + 3·p52w_scaled
Score = 6.00 | Enter-Schwelle: 6
Kaufsignal aktiv – Enter-Schwelle erreicht.
Buy-Setup bei Close > 2527 USD. Stop unter 2270 USD.
Summe ≈ +1.49 → Score ≈ 7.49 → ENTER erfüllt, sobald Bestätigung kommt.
Praxis: neues Mehrtages-Hoch (Breakout), positiver RSI-Slope und CCI > 0 → starkes Trend-Continuation-Buy.
long_only:false).