| Feature | Gewicht | Wert | Beitrag |
|---|---|---|---|
| atr_trend | 1 | -1.0000 | -1.0000 |
| breakout50 | 3 | 0.2214 | 0.6642 |
| ema21_slope | 1 | -1.0000 | -1.0000 |
| macd_hist | 1 | -1.0000 | -1.0000 |
| p52w_scaled | 2 | 0.5605 | 1.1210 |
| trend_sma200 | 1 | 1.0000 | 1.0000 |
| vroc10_pos | 3 | 1.0000 | 3.0000 |
| zscore20_sign | 2 | -1.0000 | -2.0000 |
| Summe | 0.79 |
Trendstruktur intakt Momentum zieht an HOLD
Formel: 3·breakout50 + trend_sma50 + rsi_slope + 2·cci_sign + vroc10_pos + 3·p52w_scaled
Score = 0.79 | Enter-Schwelle: 5
Neutral / HOLD – Enter-Schwelle 5 noch nicht erreicht (Δ ≈ 4.21).
Buy-Setup bei Close > 3975 USD. Stop unter 3218 USD.
Summe ≈ +2.83 → Score ≈ 3.61 → noch ≈ 1.39 Punkte bis ENTER (5).
Praxis: neues Mehrtages-Hoch (Breakout), positiver RSI-Slope und CCI > 0 → starkes Trend-Continuation-Buy.
long_only:false).