| Feature | Gewicht | Wert | Beitrag |
|---|---|---|---|
| adx_dir | 2 | -0.0000 | -0.0000 |
| bb_pctB_extreme | 3 | 0.0000 | 0.0000 |
| obv_slope | 1 | 1.0000 | 1.0000 |
| rsi_slope | 2 | -1.0000 | -2.0000 |
| stochrsi_bands | 3 | 0.0000 | 0.0000 |
| trend_sma200 | 2 | -1.0000 | -2.0000 |
| vroc10_pos | 2 | 1.0000 | 2.0000 |
| zscore20_sign | 3 | -1.0000 | -3.0000 |
| Summe | -4.00 |
Trendstruktur nicht intakt Momentum nimmt ab HOLD
Formel: 3·breakout50 + trend_sma50 + rsi_slope + 2·cci_sign + vroc10_pos + 3·p52w_scaled
Score = -4.00 | Enter-Schwelle: 7
Neutral / HOLD – Enter-Schwelle 7 noch nicht erreicht (Δ ≈ 11.00).
Buy-Setup bei Close > 4467 USD. Stop unter 4214 USD.
Summe ≈ +4.49 → Score ≈ 0.49 → noch ≈ 6.51 Punkte bis ENTER (7).
Praxis: neues Mehrtages-Hoch (Breakout), positiver RSI-Slope und CCI > 0 → starkes Trend-Continuation-Buy.
long_only:false).