| Feature | Gewicht | Wert | Beitrag |
|---|---|---|---|
| bb_pctB_extreme | 3 | 0.0000 | 0.0000 |
| breakout50 | 3 | -0.1002 | -0.3006 |
| cci_sign | 3 | 1.0000 | 3.0000 |
| obv_slope | 2 | 1.0000 | 2.0000 |
| rsi_slope | 3 | 0.0269 | 0.0807 |
| stochrsi_bands | 2 | 0.0000 | 0.0000 |
| trend_sma200 | 3 | -1.0000 | -3.0000 |
| vroc10_pos | 3 | 0.0000 | 0.0000 |
| Summe | 1.78 |
Trendstruktur nicht intakt Momentum zieht an HOLD
Formel: 3·breakout50 + trend_sma50 + rsi_slope + 2·cci_sign + vroc10_pos + 3·p52w_scaled
Score = 1.78 | Enter-Schwelle: 6
Neutral / HOLD – Enter-Schwelle 6 noch nicht erreicht (Δ ≈ 4.22).
Buy-Setup bei Close > 92 USD. Stop unter 76 USD.
Summe ≈ +1.76 → Score ≈ 3.54 → noch ≈ 2.46 Punkte bis ENTER (6).
Praxis: neues Mehrtages-Hoch (Breakout), positiver RSI-Slope und CCI > 0 → starkes Trend-Continuation-Buy.
long_only:false).