| Feature | Gewicht | Wert | Beitrag |
|---|---|---|---|
| adx_dir | 1 | -0.0000 | -0.0000 |
| atr_trend | 2 | -1.0000 | -2.0000 |
| bb_pctB_extreme | 3 | 0.0000 | 0.0000 |
| breakout50 | 3 | 0.0000 | 0.0000 |
| cci_sign | 2 | -1.0000 | -2.0000 |
| p52w_scaled | 1 | -0.2987 | -0.2987 |
| stochrsi_bands | 2 | 0.0000 | 0.0000 |
| zscore20_sign | 3 | -1.0000 | -3.0000 |
| Summe | -7.30 |
Trendstruktur nicht intakt Momentum zieht an SELL
Formel: 3·breakout50 + trend_sma50 + rsi_slope + 2·cci_sign + vroc10_pos + 3·p52w_scaled
Score = -7.30 | Enter-Schwelle: 7
Verkaufssignal aktiv – Momentum schwach (Short erlaubt); Long-Setup unten nur informativ.
Buy-Setup bei Close > 1070 USD. Stop unter 987 USD.
Summe ≈ +5.49 → Score ≈ -1.81 → noch ≈ 8.81 Punkte bis ENTER (7).
Praxis: neues Mehrtages-Hoch (Breakout), positiver RSI-Slope und CCI > 0 → starkes Trend-Continuation-Buy.
long_only:false).