Security Scanner — Live Status

Updated: 2025-12-16 00:00:22 CET • Refresh: 60s • Whitelist: ignore (0 ips, 1 nets)
27
Blocked IPs
37
Yellow (≤ threshold)
96
Observed
8154
Processed entries

Blocked

IPScoreReqsHitsReasonsBackendFirstLast
101.36.104.24219460PHP394xx 98%RPS 1.59LFI/RFI 4SENS 1nft2025-12-09 23:56:11 CET2025-12-09 23:56:40 CET
114.111.54.18819460PHP394xx 98%RPS 3.29LFI/RFI 4SENS 1nft2025-12-09 21:10:29 CET2025-12-09 21:10:43 CET
128.14.167.11519460PHP394xx 98%RPS 1.64LFI/RFI 4SENS 1nft2025-12-12 19:32:42 CET2025-12-12 19:33:10 CET
175.152.159.7819460PHP394xx 98%RPS 0.65LFI/RFI 4SENS 1nft2025-12-13 03:11:29 CET2025-12-13 03:12:40 CET
193.221.201.9519460PHP394xx 98%RPS 15.33LFI/RFI 4SENS 1nft2025-12-12 22:30:14 CET2025-12-12 22:30:17 CET
4.189.145.111163280PHP1594xx 50%RPS 3.12SENS 8nft2025-12-12 05:05:45 CET2025-12-12 05:07:30 CET
4.230.1.1161640PHP1594xx 100%RPS 3.90SENS 4nft2025-12-11 10:08:08 CET2025-12-11 10:08:50 CET
4.197.249.218161040PHP1044xx 100%RPS 3.59SENS 7nft2025-12-11 04:28:38 CET2025-12-11 04:29:07 CET
20.89.192.247154360PHP2154xx 50%RPS 3.60PATHS 218nft2025-12-11 17:51:31 CET2025-12-11 17:53:32 CET
20.239.184.21152180PHP2154xx 100%RPS 4.04PATHS 218nft2025-12-10 07:51:53 CET2025-12-10 07:52:47 CET
4.189.113.83152180PHP2154xx 100%RPS 3.41PATHS 218nft2025-12-09 23:54:54 CET2025-12-09 23:55:58 CET
4.194.214.126151130PHP1074xx 100%RPS 4.19SENS 2nft2025-12-10 08:40:57 CET2025-12-10 08:41:24 CET
4.189.125.6315500PHP504xx 100%RPS 3.33SENS 1nft2025-12-09 11:26:51 CET2025-12-09 11:27:06 CET
20.89.194.21813850PHP854xx 100%RPS 3.40nft2025-12-10 09:32:18 CET2025-12-10 09:32:43 CET
78.153.140.128132304xx 57%RPS 1.77UA22SENS 16nft2025-12-09 08:50:30 CET2025-12-09 08:50:43 CET
157.245.204.205123704xx 92%RPS 1.06SENS 2BIN 1nft2025-12-10 18:38:41 CET2025-12-10 18:39:16 CET
194.165.16.111112904xx 91%UA121LFI/RFI 3LONG 1nft2025-12-11 00:26:39 CET2025-12-15 04:46:53 CET
175.110.113.125113504xx 100%RPS 1.06SENS 5nft2025-12-13 23:03:27 CET2025-12-13 23:04:00 CET
165.227.31.11112504xx 100%RPS 0.69SENS 5nft2025-12-11 23:54:56 CET2025-12-11 23:55:32 CET
146.190.103.103103604xx 92%RPS 0.62SENS 2nft2025-12-09 23:18:55 CET2025-12-09 23:19:53 CET
165.227.148.15982104xx 90%UA5BIN 3nft2025-12-11 14:24:49 CET2025-12-12 17:50:38 CET
162.243.37.2082004xx 80%UA6BIN 2nft2025-12-13 17:33:40 CET2025-12-14 15:49:25 CET
198.98.53.1108160RPS 0.57LFI/RFI 2nft2025-12-12 09:26:52 CET2025-12-12 09:27:20 CET
62.60.135.1897100RPS 10.00SENS 10nft2025-12-15 14:53:15 CET2025-12-15 14:53:16 CET
64.227.175.76110RPS 2.75BIN 2nft2025-12-10 07:44:09 CET2025-12-10 07:44:13 CET
77.93.154.23642404xx 83%nft2025-12-10 01:14:41 CET2025-12-12 20:34:08 CET
8.209.96.17942404xx 75%nft2025-12-10 11:16:09 CET2025-12-10 11:16:09 CET

Yellow

IPScoreReqsReasonsFirstLast
74.7.242.504135RPS 1.532025-12-15 13:28:54 CET2025-12-15 13:30:22 CET
114.119.146.12941174xx 93%2025-12-09 00:00:20 CET2025-12-15 23:11:44 CET
114.119.138.2841144xx 82%2025-12-09 02:00:57 CET2025-12-15 14:28:07 CET
114.119.157.19541074xx 81%2025-12-09 00:46:41 CET2025-12-15 23:08:21 CET
114.119.132.704994xx 86%2025-12-09 00:43:07 CET2025-12-15 06:42:25 CET
92.69.192.95499RPS 0.892025-12-14 10:16:45 CET2025-12-14 10:18:36 CET
114.119.139.2054964xx 82%2025-12-09 00:16:29 CET2025-12-15 18:43:48 CET
114.119.136.2034944xx 86%2025-12-09 00:51:43 CET2025-12-15 23:04:59 CET
114.119.134.2034924xx 75%2025-12-09 01:55:48 CET2025-12-15 15:03:21 CET
114.119.138.2504804xx 89%2025-12-09 00:18:12 CET2025-12-15 09:29:21 CET
193.142.147.2094704xx 97%2025-12-09 02:01:40 CET2025-12-15 19:54:27 CET
217.119.139.384584xx 50%2025-12-09 04:50:26 CET2025-12-15 22:32:27 CET
5.187.35.1584484xx 50%2025-12-09 06:45:45 CET2025-12-11 14:50:03 CET
79.242.229.64447RPS 1.812025-12-10 18:36:36 CET2025-12-10 18:37:02 CET
74.7.227.170435RPS 0.512025-12-14 18:12:11 CET2025-12-14 18:13:19 CET
204.76.203.84334xx 70%2025-12-11 21:07:21 CET2025-12-15 19:32:53 CET
199.127.63.1544264xx 100%2025-12-09 06:02:06 CET2025-12-15 15:56:06 CET
81.167.26.57426RPS 0.722025-12-09 13:27:53 CET2025-12-09 13:28:29 CET
87.120.191.1004254xx 100%2025-12-12 04:17:09 CET2025-12-12 21:16:29 CET
185.185.217.75421RPS 3.502025-12-11 17:24:24 CET2025-12-11 17:24:30 CET
149.56.160.232420RPS 1.432025-12-11 00:23:40 CET2025-12-11 00:23:54 CET
185.226.197.69414LFI/RFI 12025-12-10 04:29:47 CET2025-12-10 04:34:06 CET
168.119.25.24413RPS 3.252025-12-13 20:43:30 CET2025-12-13 20:43:34 CET
149.56.160.129411RPS 0.522025-12-11 00:24:01 CET2025-12-11 00:24:22 CET
65.21.226.48410RPS 0.772025-12-15 19:45:36 CET2025-12-15 19:45:49 CET
35.216.156.24949SENS 2BIN 12025-12-12 02:44:20 CET2025-12-12 02:44:21 CET
138.197.37.17948SENS 1BIN 12025-12-10 09:20:33 CET2025-12-10 09:20:34 CET
138.68.154.10648SENS 1BIN 12025-12-09 16:27:25 CET2025-12-09 16:27:26 CET
65.49.20.6847UA6SENS 12025-12-09 04:14:08 CET2025-12-10 10:16:05 CET
81.29.142.10047UA7BIN 12025-12-12 22:12:08 CET2025-12-13 10:32:50 CET
180.76.189.22144LFI/RFI 22025-12-10 18:04:32 CET2025-12-10 18:04:45 CET
65.49.1.1044SENS 1BIN 12025-12-12 02:34:29 CET2025-12-14 13:44:57 CET
103.121.94.2543LFI/RFI 12025-12-10 01:25:40 CET2025-12-10 01:25:50 CET
143.110.133.8036SENS 42025-12-10 23:57:17 CET2025-12-11 07:36:26 CET
164.90.195.3736SENS 42025-12-11 20:59:04 CET2025-12-12 04:28:00 CET
165.22.253.3036SENS 42025-12-14 09:36:13 CET2025-12-14 18:48:14 CET
206.189.104.15436SENS 42025-12-12 21:53:01 CET2025-12-13 06:36:06 CET

Top observed

IPScoreReqsReasonsFirstLast
185.16.39.52234UA122025-12-11 09:33:00 CET2025-12-15 22:33:27 CET
3.137.73.221215BIN 42025-12-09 06:01:14 CET2025-12-10 13:51:52 CET
167.94.146.58210BIN 22025-12-12 11:46:27 CET2025-12-15 16:29:19 CET
213.209.143.5229UA72025-12-10 21:36:52 CET2025-12-10 21:37:14 CET
3.134.148.5928BIN 22025-12-13 12:44:44 CET2025-12-14 05:40:41 CET
92.63.197.19728BIN 22025-12-09 04:50:06 CET2025-12-12 00:12:26 CET
162.142.125.11627BIN 22025-12-12 06:47:15 CET2025-12-12 06:47:36 CET
162.142.125.11727BIN 22025-12-15 08:49:30 CET2025-12-15 08:49:45 CET
162.142.125.19927BIN 22025-12-11 05:47:36 CET2025-12-11 05:49:47 CET
206.168.34.20727BIN 22025-12-14 08:14:49 CET2025-12-14 08:15:04 CET
206.168.34.5227BIN 22025-12-15 12:47:09 CET2025-12-15 12:47:43 CET
206.168.34.6327BIN 22025-12-10 05:17:48 CET2025-12-10 05:18:20 CET
5.101.64.627BIN 32025-12-09 07:23:09 CET2025-12-12 17:27:32 CET
66.132.153.13527BIN 22025-12-13 12:49:42 CET2025-12-13 12:50:03 CET
93.123.109.21927BIN 12025-12-14 02:12:28 CET2025-12-14 02:12:59 CET
162.142.125.21626BIN 22025-12-14 05:49:23 CET2025-12-14 05:50:20 CET
167.94.138.12326BIN 12025-12-11 04:55:01 CET2025-12-13 15:15:21 CET
167.94.138.5426BIN 22025-12-09 12:52:40 CET2025-12-09 12:55:25 CET
206.168.34.5126BIN 22025-12-13 19:13:22 CET2025-12-13 19:58:46 CET
3.131.215.3826BIN 22025-12-11 07:43:58 CET2025-12-11 07:48:40 CET
162.142.125.12225BIN 12025-12-09 21:25:01 CET2025-12-09 21:25:09 CET
167.94.138.19125BIN 32025-12-13 18:34:02 CET2025-12-13 18:35:22 CET
176.32.195.8525BIN 12025-12-11 20:07:21 CET2025-12-15 05:09:52 CET
216.180.246.2925BIN 22025-12-10 17:32:23 CET2025-12-10 17:40:07 CET
216.180.246.5825BIN 22025-12-09 08:38:03 CET2025-12-09 09:41:54 CET
13.40.12.16324BIN 42025-12-09 18:19:46 CET2025-12-09 18:19:52 CET
159.223.49.21524SENS 22025-12-09 07:47:18 CET2025-12-09 07:47:19 CET
165.227.159.7124BIN 12025-12-13 13:51:03 CET2025-12-13 22:31:32 CET
167.94.138.16324BIN 12025-12-15 15:48:57 CET2025-12-15 15:49:30 CET
185.243.96.11624BIN 42025-12-10 10:15:30 CET2025-12-15 06:28:45 CET

Recent flags

#IPReasonDetailWhen
23278.153.140.128SENS/sendgrid.env2025-12-16 00:00:06 CET
23378.153.140.128SENS/twilio.env2025-12-16 00:00:06 CET
23478.153.140.128SENS/twilio.env2025-12-16 00:00:06 CET
23578.153.140.128SENS/api/.env2025-12-16 00:00:06 CET
23678.153.140.128SENS/dev/.env2025-12-16 00:00:06 CET
23778.153.140.128SENS/api/.env2025-12-16 00:00:06 CET
23878.153.140.128SENS/admin/.env2025-12-16 00:00:06 CET
23978.153.140.128SENS/dev/.env2025-12-16 00:00:06 CET
24078.153.140.128SENS/admin/.env2025-12-16 00:00:06 CET
24178.153.140.128SENS/laravel/.env2025-12-16 00:00:06 CET
24278.153.140.128SENS/backend/.env2025-12-16 00:00:06 CET
24378.153.140.128SENS/secrets.env2025-12-16 00:00:06 CET
24478.153.140.128SENS/.env.example2025-12-16 00:00:06 CET
245216.26.247.198SENS//wp-admin/setup-config.php2025-12-16 00:00:06 CET
246209.50.182.44SENS/wp//wp-admin/setup-config.php2025-12-16 00:00:06 CET
24765.111.10.186SENS/wordpress//wp-admin/setup-config.php2025-12-16 00:00:06 CET
248209.50.187.156SENS/old//wp-admin/setup-config.php2025-12-16 00:00:06 CET
249216.180.246.58BIN216.180.246.58 - - [09/Dec/2025:09:41:23 +0100] "\x16\x03\x01" 400 392 "-" "-"2025-12-16 00:00:06 CET
25061.31.138.40SENS/phpmyadmin/index.php2025-12-16 00:00:06 CET
2514.189.125.63SENS/config.php2025-12-16 00:00:06 CET
25245.82.78.100BIN45.82.78.100 - - [09/Dec/2025:12:07:39 +0100] "\x16\x03\x01\x05\xa8\x01" 400 392 "-" "-"2025-12-16 00:00:06 CET
25345.82.78.100BIN45.82.78.100 - - [09/Dec/2025:12:07:50 +0100] "\x16\x03\x01\x05\xa8\x01" 400 392 "-" "-"2025-12-16 00:00:06 CET
254167.94.138.54BIN167.94.138.54 - - [09/Dec/2025:12:52:40 +0100] "\x16\x03\x01" 400 392 "-" "-"2025-12-16 00:00:06 CET
255167.94.138.54BIN167.94.138.54 - - [09/Dec/2025:12:55:19 +0100] "\x16\x03\x01" 400 392 "-" "-"2025-12-16 00:00:06 CET
25691.230.168.249BIN91.230.168.249 - - [09/Dec/2025:13:21:53 +0100] "\x16\x03\x03\x01\xa6\x01" 400 392 "-" "-"2025-12-16 00:00:06 CET
25791.238.181.95BIN91.238.181.95 - - [09/Dec/2025:13:40:17 +0100] "\x03" 400 392 "-" "-"2025-12-16 00:00:06 CET
258138.68.154.106BIN138.68.154.106 - - [09/Dec/2025:16:27:25 +0100] "\x16\x03\x01" 400 392 "-" "-"2025-12-16 00:00:06 CET
259138.68.154.106SENS/.env2025-12-16 00:00:06 CET
26013.40.12.163BIN13.40.12.163 - - [09/Dec/2025:18:19:46 +0100] "\x16\x03\x01\x02" 400 392 "-" "-"2025-12-16 00:00:06 CET
26113.40.12.163BIN13.40.12.163 - - [09/Dec/2025:18:19:46 +0100] "\x16\x03\x01" 400 392 "-" "-"2025-12-16 00:00:06 CET
26213.40.12.163BIN13.40.12.163 - - [09/Dec/2025:18:19:52 +0100] "\x16\x03\x01" 400 392 "-" "-"2025-12-16 00:00:06 CET
26313.40.12.163BIN13.40.12.163 - - [09/Dec/2025:18:19:52 +0100] "\x16\x03\x01" 400 392 "-" "-"2025-12-16 00:00:06 CET
26414.232.253.75SENS/.env2025-12-16 00:00:06 CET
265114.111.54.188LFI/RFI/hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input2025-12-16 00:00:06 CET
266114.111.54.188LFI/RFI/?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input2025-12-16 00:00:06 CET
267114.111.54.188SENS/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php2025-12-16 00:00:06 CET
268114.111.54.188LFI/RFI/index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/+/tmp/index1.php2025-12-16 00:00:07 CET
269114.111.54.188LFI/RFI/index.php?lang=../../../../../../../../tmp/index12025-12-16 00:00:07 CET
270162.142.125.122BIN162.142.125.122 - - [09/Dec/2025:21:25:01 +0100] "\x16\x03\x01\x01\x10\x01" 400 392 "-" "-"2025-12-16 00:00:07 CET
27146.161.50.108BIN46.161.50.108 - - [09/Dec/2025:21:33:25 +0100] "\x16\x03\x01\x05\xa8\x01" 400 392 "-" "-"2025-12-16 00:00:07 CET
27246.161.50.108BIN46.161.50.108 - - [09/Dec/2025:21:33:25 +0100] "\x16\x03\x01\x05\xa8\x01" 400 392 "-" "-"2025-12-16 00:00:07 CET
273146.190.103.103SENS/.env2025-12-16 00:00:07 CET
274146.190.103.103SENS/.git/config2025-12-16 00:00:07 CET
275205.210.31.222BIN205.210.31.222 - - [09/Dec/2025:23:23:18 +0100] "\x16\x03\x01" 400 392 "-" "-"2025-12-16 00:00:07 CET
276205.210.31.222BIN205.210.31.222 - - [09/Dec/2025:23:23:18 +0100] "\x16\x03\x01" 400 392 "-" "-"2025-12-16 00:00:07 CET
277101.36.104.242LFI/RFI/hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input2025-12-16 00:00:07 CET
278101.36.104.242LFI/RFI/?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input2025-12-16 00:00:07 CET
279101.36.104.242SENS/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php2025-12-16 00:00:07 CET
280101.36.104.242LFI/RFI/index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/+/tmp/index1.php2025-12-16 00:00:07 CET
281101.36.104.242LFI/RFI/index.php?lang=../../../../../../../../tmp/index12025-12-16 00:00:07 CET
Threshold: block if score > 4 • Status interval: 60s